Pokémon: usual UK prices
What each product usually costs delivered in the UK, today's cheapest price and the RRP.
Today's prices checked 1 minute ago. Check a price you were offered
| Product | Usual UK price | Cheapest today | Price check | RRP |
|---|---|---|---|---|
| Sword & Shield 4 Vivid Voltage Theme Deck DrednawVivid Voltage | £17.77 | £17.80 | Price check: High price | |
| SWSH Rebel Clash Theme Deck ZamazentaRebel Clash | £19.59 | £22.44 | Price check: High price | |
| 2022 Pokémon World Championships Deck (Sebastian Lashmet, Urshifu VMAX) | £16.75 | £16.75 | Price check: Fair price | |
| 2024 Pokémon World Championships Deck (Fernando Cifuentes, Crushing Thorn) | £22.42 | £18.74 | Price check: High price | £19.99 |
| 2024 Pokémon World Championships Deck (Jesse Parker, The 'Don) | £22.67 | £18.74 | Price check: Fair price | £19.99 |
| 2024 Pokémon World Championships Deck (Sakuya Ota, Ancient Toolbox) | £22.67 | £18.74 | Price check: High price | £19.99 |
| 2025 World Championship Deck Yuya Okita (JP Raging Bolt) | £21.21 | £20.90 | Price check: Above average | £19.99 |
| 2025 World Championships Deck Liao Fu Guan | £23.93 | £21.99 | Price check: Good price | £19.99 |
| 2025 World Championships Deck Riley McKay | £24.52 | £21.99 | Price check: Above average | £19.99 |
| 2025 World Championships Deck Yuya Okita | £22.25 | £21.99 | Price check: Fair price | £19.99 |
| Ampharos ex Battle Deck | £15.94 | £17.74 | Price check: High price | £15.99 |
| Corviknight V Battle Deck | £11.42 | £14.48 | Price check: High price | £14.99 |
| Deluxe Battle Deck Meowscarada ex | £24.86 | £19.49 | Price check: Above average | £23.99 |
| Deluxe Battle Deck Ninetales ex | £21.99 | £21.99 | Price check: High price | £19.99 |
| Deluxe Battle Deck Quaquaval ex | £18.01 | £19.49 | Price check: High price | £23.99 |
| Deluxe Battle Deck Zapdos ex | £20.62 | £21.99 | Price check: High price | £19.99 |
| Ex Battle Deck Chien Pao | £12.50 | £11.26 | Price check: Lowest yet | £15.99 |
| Ex Battle Deck Tinkaton | £16.71 | £20.27 | £15.99 | |
| GO V Battle Deck Mewtwo vs Melmetal | £33.51 | £32.99 | Price check: Fair price | |
| Gardevoir ex League Battle Deck | £37.93 | £38.44 | Price check: Fair price | £29.99 |
| Ice Rider Calyrex VMAX League Battle Deck | £30.53 | £22.50 | Price check: Above average | £32.50 |
| Japanese Pokemon: 30th Celebration Premium Deck Set | £143.24 | £123.98 | Price check: Lowest yet | |
| Japanese Pokemon: Zorua & Zoroark ex Starter Deck | £25.66 | £23.44 | Price check: Good price | |
| Japanese Starter Set ex Deck Eevee | £35.24 | £33.44 | Price check: Good price | |
| Japanese Starter Set ex Decks Sprigatito & Meowscarada | £28.46 | £26.90 | Price check: Lowest yet | |
| Koraidon ex Deluxe Battle Deck | £20.01 | £20.25 | Price check: Above average | £19.99 |
| League Battle Deck Palkia VSTAR | £35.01 | £22.50 | Price check: High price | |
| League Battle Deck: Rapid Strike Urshifu VMAX | £31.02 | £35.44 | Price check: High price | £32.50 |
| Lucario and Ampharos EX Battle Deck | £17.24 | £15.90 | Price check: Lowest yet | |
| Lucario ex Battle Deck | £16.82 | £16.20 | Price check: Fair price | £15.99 |
| Lycanroc V Battle Deck | £12.87 | £13.48 | Price check: High price | £14.99 |
| Mega Battle Deck Mega Diancie ex | £32.15 | £30.44 | Price check: High price | £14.99 |
| Mega Battle Deck Mega Gengar ex | £60.20 | £59.95 | Price check: Fair price | |
| Mega Battle Deck Mega Gengar ex / Mega Diancie ex | £93.51 | £77.94 | Price check: Lowest yet | |
| Mega Evolution Start Deck 100 Battle Collection mC Japanese Deck | £20.92 | £17.98 | Price check: Lowest yet | |
| Mega Lucario ex League Battle Deck | £20.29 | £22.50 | Price check: Above average | £29.99 |
| Mega Start Deck 100 Battle Collection (Japanese) | £17.36 | £33.90 | Price check: High price | |
| Melmetal ex Battle Deck | £15.16 | £15.90 | Price check: Above average | £13.99 |
| Mew VMax League Battle Deck | £37.33 | £41.95 | Price check: High price | £29.99 |
| Miraidon ex League Battle Deck | £27.78 | £32.48 | Price check: High price | £29.99 |
| Noivern V Battle Deck | £12.15 | £13.24 | Price check: High price | £14.99 |
| Origin Forme Palkia VSTAR League Battle Deck | £25.22 | £25.88 | £35.99 | |
| Pikachu Deluxe Gaming Trove | £54.48 | £54.48 | Price check: Fair price | |
| Pokemon Go V Battle Deck Melmetal V | £10.33 | £10.38 | Price check: Above average | £14.99 |
| Pokemon Go V Battle Deck Mewtwo V | £24.07 | £19.08 | Price check: Fair price | £14.99 |
| Pokémon World Championships Deck 2025 (Riley McKay Gardevoir ex deck) | £20.84 | £20.84 | Price check: Above average | |
| Rival Battle Deck Marnie | £32.19 | £27.25 | Price check: Good price | |
| Rival Battle Deck Steven | £25.25 | £23.74 | Price check: Good price | |
| Shadow Rider Calyrex VMAX League Battle Deck | £33.60 | £22.50 | Price check: High price | £32.50 |
| Sword & Shield Battle Deck Gardevoir V | £15.62 | £15.50 | Price check: Above average | £14.99 |
| Sword & Shield Battle Deck Victini V | £16.50 | £16.50 | Price check: Fair price | £14.99 |
| Sword & Shield Theme Deck Cinderace | £38.37 | £42.44 | Price check: Above average | |
| Sword & Shield Theme Deck Inteleon | £33.38 | £42.44 | Price check: High price | |
| Team Rocket's Mewtwo ex League Battle Deck | £30.74 | £31.25 | Price check: Above average | £29.99 |
| V Battle Deck Blastoise V | £26.90 | £30.44 | Price check: High price | £14.99 |
| V Battle Deck Deoxys | £14.70 | £14.50 | Price check: Above average | £14.99 |
| V Battle Deck Lycanroc vs Corviknight | £26.44 | £25.48 | Price check: High price | £14.99 |
| V Battle Deck Rayquaza Vs Noivern | £41.79 | £34.98 | Price check: Good price | |
| V Battle Deck Zeraora | £15.70 | £13.74 | Price check: Fair price | £14.99 |
| World Championship Deck 2022 Senior Runner Up Sebastian Lashmet Cheryl Again | £23.41 | £20.48 | Price check: Lowest yet | |
| World Championship Deck 2024 Senior Champion Evan Pavelski Regidrago VSTAR | £24.84 | £18.48 | Price check: Fair price | |
| ex Battle Deck Chien Pao/Tinkaton | £16.20 | £16.20 | Price check: Fair price | £15.99 |
| ex Battle Deck Kangaskhan ex | £17.74 | £17.74 | Price check: High price | £15.99 |
| ex Battle Deck Tapu Koko | £16.76 | £16.74 | Price check: Above average | £13.99 |
| 30th Celebration Battle Deck30th Celebration | £31.37 | £25.98 | Price check: Good price | |
| 30th Celebration Battle Deck Assortment Umbreon30th Celebration | £31.65 | £27.94 | Price check: Lowest yet | |
| 30th Celebration Battle Deck Espeon ex30th Celebration | £23.51 | £22.99 | Price check: Fair price | £19.99 |
| Battle Deck Assortment 30th Celebration30th Celebration | £34.99 | £34.99 | Price check: Fair price |
How the usual UK price is worked out
Each day we record the cheapest delivered price we found for each product. The usual UK price is the average of those daily prices over the last 365 days.
A product gets one once at least 2 UK shops list it and we have 14 days of its prices. The Price check compares today's cheapest price with it, with the European market price where we have one, and with the RRP. No shop can pay to change these figures.

