Yu-Gi-Oh!: usual UK prices
What each product usually costs delivered in the UK, today's cheapest price and the RRP.
Today's prices checked 16 minutes ago. Check a price you were offered
| Product | Usual UK price | Cheapest today | Price check | RRP |
|---|---|---|---|---|
| Rarity Collection 5 Booster BoxRarity Collection 5 | £105.59 | £109.95 | Price check: Fair price | £167.76 |
| Rarity Collection 5 Booster PackRarity Collection 5 | £8.85 | £8.85 | Price check: Fair price | £6.99 |
| Maze of Muertos 1st Edition Booster Display BoxMaze of Muertos | £63.88 | £59.90 | Price check: Lowest yet | |
| Maze of Muertos Booster BoxMaze of Muertos | £58.92 | £54.95 | Price check: Lowest yet | £107.76 |
| Maze of Muertos BoosterMaze of Muertos | £5.81 | £5.08 | Price check: Lowest yet | £3.90 |
| Burst Protocol Booster BoxBurst Protocol | £60.07 | £59.95 | Price check: Fair price | £93.60 |
| Burst Protocol Booster Box (1st Edition)Burst Protocol | £61.98 | £61.98 | Price check: Fair price | £93.60 |
| Burst Protocol Booster PackBurst Protocol | £5.14 | £4.88 | Price check: Good price | £3.90 |
| Burst Protocol Booster Pack (English, 1st Edition)Burst Protocol | £6.28 | £4.84 | Price check: Lowest yet | |
| Phantom Revenge 1st Edition Booster Display BoxPhantom Revenge | £41.59 | £40.00 | Price check: Good price | |
| Phantom Revenge Booster BoxPhantom Revenge | £47.58 | £33.98 | Price check: Above average | £93.60 |
| Phantom Revenge Booster Pack (First Edition)Phantom Revenge | £6.94 | £6.94 | Price check: Fair price | |
| Phantom Revenge Special Booster PackPhantom Revenge | £6.19 | £4.88 | Price check: Lowest yet | |
| Doom of Dimensions Booster BoxDoom of Dimensions | £46.87 | £44.99 | Price check: Above average | £93.60 |
| Doom of Dimensions Booster Box (1st Edition)Doom of Dimensions | £44.88 | £39.90 | Price check: Lowest yet | £93.60 |
| Doom of Dimensions BoosterDoom of Dimensions | £4.77 | £4.98 | Price check: Fair price | £3.90 |
| Doom of Dimensions Booster Pack (1st Edition)Doom of Dimensions | £6.37 | £7.40 | Price check: High price | £3.90 |
| TCG 2025 Mega Pack Tin2025 Mega-Pack Tin | £15.14 | £12.70 | Price check: Lowest yet | £20.99 |
| Battles of Legend Monster Mayhem Booster PackBattles of Legend: Monster Mayhem | £5.21 | £6.99 | Price check: High price | £3.90 |
| Justice Hunters 1st Edition Booster Display BoxJustice Hunters | £45.12 | £39.90 | Price check: Good price | |
| Justice Hunters Booster BoxJustice Hunters | £44.78 | £34.00 | Price check: Lowest yet | £93.60 |
| Justice Hunters BoosterJustice Hunters | £4.37 | £4.98 | Price check: Above average | £3.90 |
| Justice Hunters Booster Pack (1st Edition)Justice Hunters | £7.80 | £7.80 | Price check: Fair price | |
| Duelist's Advance 1st Edition Booster Display BoxDuelist's Advance | £55.60 | £53.88 | Price check: Fair price | £93.60 |
| Duelist's Advance Booster BoxDuelist's Advance | £49.77 | £33.98 | Price check: Lowest yet | |
| Duelist's Advance BoosterDuelist's Advance | £4.60 | £4.98 | Price check: Above average | £3.90 |
| Alliance Insight 1st Edition Booster Display BoxAlliance Insight | £56.95 | £54.90 | Price check: Good price | |
| Alliance Insight Booster BoxAlliance Insight | £52.27 | £50.59 | Price check: Good price | £93.60 |
| Quarter Century Stampede Booster PackQuarter Century Stampede | £8.40 | £8.35 | £6.99 | |
| Maze of the Master 1st Edition Booster Display BoxMaze of the Master | £53.94 | £49.90 | Price check: Lowest yet | |
| Maze of the Master Booster BoxMaze of the Master | £47.30 | £33.98 | Price check: Lowest yet | |
| Supreme Darkness 1st Edition Booster Display BoxSupreme Darkness | £49.54 | £42.90 | Price check: Lowest yet | |
| Supreme Darkness Booster BoxSupreme Darkness | £46.08 | £43.75 | Price check: Above average | |
| Supreme Darkness Booster PackSupreme Darkness | £4.85 | £4.58 | Price check: Good price | £3.90 |
| Crossover Breakers Booster BoxCrossover Breakers | £70.42 | £69.95 | Price check: High price | £93.60 |
| 25th Anniversary Tin: Dueling Mirrors25th Anniversary Tin: Dueling Mirrors | £18.05 | £14.70 | Price check: Lowest yet | £21.99 |
| 25th Anniversary Rarity Collection II Premium Booster Pack25th Anniversary Rarity Collection II | £10.77 | £9.40 | Price check: Lowest yet | £9.99 |
| Battles of Legend: Chapter 1 PackBattles of Legend: Chapter 1 | £9.99 | £10.08 | Price check: Fair price | |
| 2 Player Starter Set2-Player Starter Set | £12.58 | £12.99 | Price check: Fair price | £19.99 |
| Maze of Millennia 1st Edition Booster BoxMaze of Millennia | £49.77 | £52.90 | Price check: Above average | |
| Maze of Millennia Booster BoxMaze of Millennia | £84.12 | £53.95 | Price check: Lowest yet | |
| Structure Deck: Fire Kings: Unlimited EditionStructure Deck: Fire Kings | £11.80 | £13.48 | Price check: Above average | £10.99 |
| Valiant Smashers 1st Edition Booster BoxValiant Smashers | £48.12 | £45.88 | Price check: Good price | |
| Valiant Smashers Booster BoxValiant Smashers | £52.87 | £53.98 | Price check: Fair price | |
| Legendary Duelists: Soulburning Volcano Booster BoxLegendary Duelists: Soulburning Volcano | £36.49 | £34.90 | Price check: High price | |
| Duelist Nexus Booster BoxDuelist Nexus | £40.63 | £54.95 | Price check: High price | |
| Battles of Legend: Monstrous Revenge 1st Edition Booster BoxBattles of Legend: Monstrous Revenge | £67.90 | £71.94 | Price check: Above average | |
| Battles of Legend: Monstrous Revenge Booster BoxBattles of Legend: Monstrous Revenge | £58.91 | £70.00 | Price check: High price | £95.76 |
| Wild Survivors 1st Edition Booster BoxWild Survivors | £39.12 | £39.00 | Price check: Fair price | |
| Wild Survivors Booster BoxWild Survivors | £44.10 | £41.25 | Price check: Fair price | |
| Cyberstorm Access Booster BoxCyberstorm Access | £39.29 | £39.81 | £95.76 | |
| Sealed Booster PACK Cyberstorm Access (1st Edition)Cyberstorm Access | £7.49 | £7.49 | Price check: Fair price | |
| Legend of Blue Eyes White Dragon 25th Anniversary Booster BoxLegend of Blue Eyes White Dragon (25th Anniversary Edition) | £194.71 | £64.95 | Price check: Lowest yet | £95.76 |
| Legendary Collection: 25th Anniversary EditionLegendary Collection: 25th Anniversary Edition | £47.78 | £54.95 | Price check: High price | |
| Maze of Memories 1st Edition Booster BoxMaze of Memories | £57.67 | £63.74 | Price check: Above average | |
| Maze of Memories Booster BoxMaze of Memories | £47.29 | £36.44 | Price check: Fair price | £95.76 |
| TCG Maze of Memories 1st Edition Booster PackMaze of Memories | £7.11 | £7.14 | Price check: Fair price | |
| Structure Deck: Beware of Traptrix 1st EditionStructure Deck: Beware of Traptrix | £16.17 | £18.80 | Price check: High price | |
| Photon Hypernova Booster PackPhoton Hypernova | £4.40 | £4.36 | Price check: Fair price | £3.90 |
| Amazing Defenders 1st Edition Booster Display BoxAmazing Defenders | £63.24 | £63.24 | Price check: Fair price | |
| Booster Pack Amazing Defenders (1st edition)Amazing Defenders | £6.74 | £6.74 | Price check: Fair price | |
| Structure Deck: Dark World 1st EditionStructure Deck: Dark World | £9.66 | £11.84 | Price check: High price | |
| Battles Of Legend Crystal Revenge Booster Box (1st Edition)Battles of Legend: Crystal Revenge | £60.75 | £129.99 | ||
| Battles of Legend: Crystal Revenge Booster BoxBattles of Legend: Crystal Revenge | £53.80 | £55.95 | Price check: Fair price | £95.76 |
| Battles of Legend: Crystal Revenge BoosterBattles of Legend: Crystal Revenge | £4.92 | £5.08 | £3.99 | |
| Darkwing Blast Booster BoxDarkwing Blast | £67.25 | £59.85 | Price check: Lowest yet | |
| Darkwing Blast Booster Box (1st Edition)Darkwing Blast | £84.36 | £93.95 | Price check: Above average | |
| Darkwing Blast BoosterDarkwing Blast | £4.28 | £4.38 | £3.90 | |
| Structure Deck: Legend of the Crystal Beasts 1st EditionStructure Deck: Legend of the Crystal Beasts | £11.35 | £11.74 | Price check: Fair price | |
| 2022 Tin Of The Pharaoh's Gods2022 Tin of the Pharaoh's Gods | £17.91 | £19.44 | Price check: High price | £18.99 |
| Tactical Masters Booster BoxTactical Masters | £54.95 | £54.95 | Price check: High price | |
| Tactical Masters Booster Box (1st Edition)Tactical Masters | £44.95 | £44.95 | Price check: Fair price | |
| Power Of The Elements Booster BoxPower of the Elements | £52.62 | £39.44 | Price check: Lowest yet | |
| Power of the Elements 1st Edition Booster Display BoxPower of the Elements | £56.33 | £63.98 | Price check: Above average | |
| Dimension Force Booster BoxDimension Force | £38.53 | £38.94 | Price check: Fair price | |
| Dimension Force Booster Box (1st Edition)Dimension Force | £55.78 | £53.37 | Price check: Good price | |
| Battle Of Chaos BoosterBattle of Chaos | £4.38 | £4.38 | £3.50 | |
| The Grand Creators Booster BoxThe Grand Creators | £58.82 | £54.95 | Price check: Lowest yet | |
| The Grand Creators Booster Box (1st Edition)The Grand Creators | £49.88 | £58.75 | Price check: High price | £83.76 |
| Booster Pack The Grand Creators (1st edition)The Grand Creators | £6.34 | £6.34 | Price check: Fair price | |
| The Grand Creators BoosterThe Grand Creators | £6.70 | £8.00 | Price check: High price | |
| Brothers of Legend Booster BoxBrothers of Legend | £107.72 | £69.95 | Price check: Lowest yet | |
| Maximum Gold: El Dorado Display of 6 (Unlimited Edition)Maximum Gold: El Dorado | £102.62 | £89.90 | Price check: Lowest yet | |
| Burst of Destiny Booster BoxBurst of Destiny | £50.37 | £47.50 | ||
| Structure Deck Cyber StrikeStructure Deck: Cyber Strike | £10.57 | £11.90 | Price check: High price | £9.99 |
| Kings Court 1st Edition Booster Box (24 Booster Packs)King's Court | £58.27 | £60.79 | Price check: Fair price | |
| Kings Court Booster Pack (1st Edition)King's Court | £3.06 | £2.75 | Price check: Lowest yet | £3.99 |
| Structure Deck Egyptian God deck Slifer the sky dragonEgyptian God Deck: Slifer the Sky Dragon | £9.82 | £11.99 | Price check: High price | |
| Lightning Overdrive Booster PackLightning Overdrive | £4.71 | £5.20 | Price check: Above average | £2.99 |
| Ancient Guardians Booster BoxAncient Guardians | £39.77 | £34.98 | Price check: High price | |
| Ancient Guardians Booster Box (1st Edition)Ancient Guardians | £53.71 | £52.95 | Price check: Fair price | |
| Blazing Vortex Booster Box (1st Edition)Blazing Vortex | £56.35 | £59.94 | Price check: Above average | |
| Booster Box Genesis Impact (1st Edition)Genesis Impact | £51.53 | £49.49 | Price check: Fair price | |
| Genesis Impact Booster BoxGenesis Impact | £49.75 | £59.95 | Price check: High price | |
| Phantom Rage Booster Box (1st Edition)Phantom Rage | £58.19 | £53.37 | Price check: Above average | £83.76 |
| Battles of Legend: Armageddon Booster BoxBattles of Legend: Armageddon | £136.71 | £149.95 | Price check: Above average | |
| Structure Deck: Mechanized Madness 1st EditionStructure Deck: Mechanized Madness | £17.95 | £17.80 | Price check: Fair price | |
| Dark Neostorm Booster PackDark Neostorm | £5.23 | £5.74 | Price check: Above average | |
| Structure Deck: Order Of The SpellcastersStructure Deck: Order of the Spellcasters | £29.35 | £39.90 | Price check: High price | |
| Structure Deck Powercode LinkStructure Deck: Powercode Link | £11.90 | £11.90 | Price check: High price |
How the usual UK price is worked out
Each day we record the cheapest delivered price we found for each product. The usual UK price is the average of those daily prices over the last 365 days.
A product gets one once at least 2 UK shops list it and we have 14 days of its prices. The Price check compares today's cheapest price with it, with the European market price where we have one, and with the RRP. No shop can pay to change these figures.

