Yu-Gi-Oh!: usual UK prices
What each product usually costs delivered in the UK, today's cheapest price and the RRP.
Today's prices checked 4 minutes ago. Check a price you were offered
| Product | Usual UK price | Cheapest today | Price check | RRP |
|---|---|---|---|---|
| Maze of Muertos 1st Edition Booster Display BoxMaze of Muertos | £63.88 | £59.90 | Price check: Lowest yet | |
| Maze of Muertos Booster BoxMaze of Muertos | £58.92 | £54.95 | Price check: Lowest yet | £107.76 |
| Burst Protocol Booster BoxBurst Protocol | £60.07 | £59.95 | Price check: Fair price | £93.60 |
| Burst Protocol Booster Box (1st Edition)Burst Protocol | £61.98 | £61.98 | Price check: Fair price | £93.60 |
| Phantom Revenge 1st Edition Booster Display BoxPhantom Revenge | £41.59 | £40.00 | Price check: Good price | |
| Phantom Revenge Booster BoxPhantom Revenge | £47.58 | £33.98 | Price check: Above average | £93.60 |
| Doom of Dimensions Booster BoxDoom of Dimensions | £46.87 | £44.99 | Price check: Above average | £93.60 |
| Doom of Dimensions Booster Box (1st Edition)Doom of Dimensions | £44.88 | £39.90 | Price check: Lowest yet | £93.60 |
| Justice Hunters 1st Edition Booster Display BoxJustice Hunters | £45.12 | £39.90 | Price check: Good price | |
| Justice Hunters Booster BoxJustice Hunters | £44.78 | £34.00 | Price check: Lowest yet | £93.60 |
| Duelist's Advance 1st Edition Booster Display BoxDuelist's Advance | £55.60 | £53.88 | Price check: Fair price | £93.60 |
| Duelist's Advance Booster BoxDuelist's Advance | £49.77 | £33.98 | Price check: Lowest yet | |
| Alliance Insight 1st Edition Booster Display BoxAlliance Insight | £56.95 | £54.90 | Price check: Good price | |
| Alliance Insight Booster BoxAlliance Insight | £52.27 | £50.59 | Price check: Good price | £93.60 |
| Maze of the Master 1st Edition Booster Display BoxMaze of the Master | £53.94 | £49.90 | Price check: Lowest yet | |
| Maze of the Master Booster BoxMaze of the Master | £47.30 | £33.98 | Price check: Lowest yet | |
| Supreme Darkness 1st Edition Booster Display BoxSupreme Darkness | £49.54 | £42.90 | Price check: Lowest yet | |
| Supreme Darkness Booster BoxSupreme Darkness | £46.08 | £43.75 | Price check: Above average | |
| Crossover Breakers Booster BoxCrossover Breakers | £70.42 | £69.95 | Price check: High price | £93.60 |
| Maze of Millennia 1st Edition Booster BoxMaze of Millennia | £49.77 | £52.90 | Price check: Above average | |
| Maze of Millennia Booster BoxMaze of Millennia | £84.12 | £53.95 | Price check: Lowest yet | |
| Valiant Smashers 1st Edition Booster BoxValiant Smashers | £48.12 | £45.88 | Price check: Good price | |
| Valiant Smashers Booster BoxValiant Smashers | £52.87 | £53.98 | Price check: Fair price | |
| Legendary Duelists: Soulburning Volcano Booster BoxLegendary Duelists: Soulburning Volcano | £36.49 | £34.90 | Price check: High price | |
| Duelist Nexus Booster BoxDuelist Nexus | £40.63 | £54.95 | Price check: High price | |
| Battles of Legend: Monstrous Revenge 1st Edition Booster BoxBattles of Legend: Monstrous Revenge | £67.90 | £71.94 | Price check: Above average | |
| Battles of Legend: Monstrous Revenge Booster BoxBattles of Legend: Monstrous Revenge | £58.91 | £70.00 | Price check: High price | £95.76 |
| Wild Survivors 1st Edition Booster BoxWild Survivors | £39.12 | £39.00 | Price check: Fair price | |
| Wild Survivors Booster BoxWild Survivors | £44.10 | £41.25 | Price check: Fair price | |
| Cyberstorm Access Booster BoxCyberstorm Access | £39.29 | £39.81 | £95.76 | |
| Legend of Blue Eyes White Dragon 25th Anniversary Booster BoxLegend of Blue Eyes White Dragon (25th Anniversary Edition) | £194.71 | £64.95 | Price check: Lowest yet | £95.76 |
| Maze of Memories 1st Edition Booster BoxMaze of Memories | £57.67 | £63.74 | Price check: Above average | |
| Maze of Memories Booster BoxMaze of Memories | £47.29 | £36.44 | Price check: Fair price | £95.76 |
| Amazing Defenders 1st Edition Booster Display BoxAmazing Defenders | £63.24 | £63.24 | Price check: Fair price | |
| Battles Of Legend Crystal Revenge Booster Box (1st Edition)Battles of Legend: Crystal Revenge | £60.75 | £129.99 | ||
| Battles of Legend: Crystal Revenge Booster BoxBattles of Legend: Crystal Revenge | £53.80 | £55.95 | Price check: Fair price | £95.76 |
| Darkwing Blast Booster BoxDarkwing Blast | £67.25 | £59.85 | Price check: Lowest yet | |
| Darkwing Blast Booster Box (1st Edition)Darkwing Blast | £84.36 | £93.95 | Price check: Above average | |
| Tactical Masters Booster BoxTactical Masters | £54.95 | £54.95 | Price check: High price | |
| Tactical Masters Booster Box (1st Edition)Tactical Masters | £44.95 | £44.95 | Price check: Fair price | |
| Power Of The Elements Booster BoxPower of the Elements | £52.62 | £39.44 | Price check: Lowest yet | |
| Power of the Elements 1st Edition Booster Display BoxPower of the Elements | £56.33 | £63.98 | Price check: Above average | |
| Dimension Force Booster BoxDimension Force | £38.53 | £38.94 | Price check: Fair price | |
| Dimension Force Booster Box (1st Edition)Dimension Force | £55.78 | £53.37 | Price check: Good price | |
| The Grand Creators Booster BoxThe Grand Creators | £58.82 | £54.95 | Price check: Lowest yet | |
| The Grand Creators Booster Box (1st Edition)The Grand Creators | £49.88 | £58.75 | Price check: High price | £83.76 |
| Brothers of Legend Booster BoxBrothers of Legend | £107.72 | £69.95 | Price check: Lowest yet | |
| Maximum Gold: El Dorado Display of 6 (Unlimited Edition)Maximum Gold: El Dorado | £102.62 | £89.90 | Price check: Lowest yet | |
| Burst of Destiny Booster BoxBurst of Destiny | £50.37 | £47.50 | ||
| Kings Court 1st Edition Booster Box (24 Booster Packs)King's Court | £58.27 | £60.79 | Price check: Fair price | |
| Ancient Guardians Booster BoxAncient Guardians | £39.77 | £34.98 | Price check: High price | |
| Ancient Guardians Booster Box (1st Edition)Ancient Guardians | £53.71 | £52.95 | Price check: Fair price | |
| Blazing Vortex Booster Box (1st Edition)Blazing Vortex | £56.35 | £59.94 | Price check: Above average | |
| Booster Box Genesis Impact (1st Edition)Genesis Impact | £51.53 | £49.49 | Price check: Fair price | |
| Genesis Impact Booster BoxGenesis Impact | £49.75 | £59.95 | Price check: High price | |
| Phantom Rage Booster Box (1st Edition)Phantom Rage | £58.19 | £53.37 | Price check: Above average | £83.76 |
| Battles of Legend: Armageddon Booster BoxBattles of Legend: Armageddon | £136.71 | £149.95 | Price check: Above average | |
| Star Pack VRAINS Booster BoxStar Pack VRAINS | £59.95 | £59.95 | Price check: High price | |
| Circuit Break Booster BoxCircuit Break | £54.32 | £52.95 | Price check: High price | |
| Retro Pack 2 Unlimited Edition Booster BoxRetro Pack 2 | £66.21 | £59.75 | Price check: Lowest yet | £93.60 |
| Sealed Booster BOX Retro Pack 2Retro Pack 2 | £65.23 | £67.28 | Price check: Fair price | £93.60 |
| Light of Destruction Booster BoxLight of Destruction | £62.01 | £68.98 | Price check: Above average | |
| Immortal Phoenix Booster Box | £59.91 | £57.95 | Price check: Good price | £107.76 |
| Immortal Phoenix Booster Box (1st Edition) | £61.83 | £60.96 | Price check: Fair price | |
| Limit Over Collection The Rivals CG 2070 Japanese Booster Box | £75.87 | £72.98 | Price check: Good price | |
| OCG Original Artwork Collection Japanese Booster Box | £65.72 | £63.75 | Price check: Good price | |
| Battles of Legend Glorious Gallery Booster BoxBattles of Legend: Glorious Gallery | £63.57 | £64.49 | Price check: Above average | £93.60 |
| Battles of Legend: Glorious Gallery Booster Box (1st Edition)Battles of Legend: Glorious Gallery | £66.10 | £62.96 | Price check: Above average | |
| Beyond The Brave Booster BoxBeyond the Brave | £54.49 | £54.99 | Price check: Fair price | £93.60 |
| Beyond The Brave Booster Box (English, 1st Edition)Beyond the Brave | £57.62 | £54.95 | Price check: Good price | |
| Blazing Dominion Booster BoxBlazing Dominion | £60.69 | £56.95 | Price check: Fair price | £93.60 |
| Blazing Dominion Booster Box (1st Edition)Blazing Dominion | £56.19 | £53.90 | Price check: Good price | |
| Chaos Origins Booster BoxChaos Origins | £85.99 | £93.70 | Price check: Above average | £93.60 |
| Chaos Origins Booster Box (1st Edition)Chaos Origins | £87.83 | £92.48 | Price check: Above average | |
| Glorious Victors Booster BoxGlorious Victors | £58.41 | £57.95 | Price check: Fair price | £93.60 |
| Glorious Victors Booster Box (24 Count)Glorious Victors | £55.55 | £54.99 | Price check: Fair price | |
| Glorious Victors Booster Box (English, 1st Edition)Glorious Victors | £61.05 | £60.96 | Price check: Fair price | |
| Legacy Of Destruction Booster BoxLegacy of Destruction | £58.03 | £65.48 | Price check: Above average | £107.76 |
| Magnificent Maestros Tuck BoxMagnificent Maestros | £26.26 | £27.28 | Price check: Fair price | |
| Maze of Machines Booster BoxMaze of Machines | £59.85 | £59.85 | Price check: Fair price | |
| Phantom Nightmare Booster BoxPhantom Nightmare | £61.34 | £63.00 | Price check: Above average | £107.76 |
How the usual UK price is worked out
Each day we record the cheapest delivered price we found for each product. The usual UK price is the average of those daily prices over the last 365 days.
A product gets one once at least 2 UK shops list it and we have 14 days of its prices. The Price check compares today's cheapest price with it, with the European market price where we have one, and with the RRP. No shop can pay to change these figures.

